======================================================================================
October 27, 2005
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 26/10/2005 25/10/2005 24/10/2005 21/10/2005
======================================================================================
Euro 0.832873 0.830603 0.828926 0.831145
Japanese Yen 0.005999 0.00597657 0.00598801 0.00600894
Pound Sterling 1.22662 1.22914 1.22666 1.22776
US Dollar 0.690665 0.69119 0.69401 0.691929
Argentine Peso - 0.232881 0.234621 0.233602
Australian Dollar 0.52235 0.518669 0.519258 0.519639
Bahrain Dinar 1.83688 1.83827 1.84577 1.84024
Botswana Pula 0.123007 0.123101 0.123811 0.123648
Brazilian Real - - 0.307929 -
Brunei Dollar 0.408774 0.408263 0.409083 0.408869
Canadian Dollar 0.590161 0.587247 0.583839 -
Chilean Peso 0.00127147 0.00127062 0.00128795 0.00129308
Chinese Yuan 0.0854075 0.0854365 0.0857692 0.0855448
Colombian Peso - 0.000302441 0.000303235 0.000302265
Cyprus Pound 1.45344 1.44998 1.44555 1.45056
Czech Koruna 0.0279689 0.0279925 0.0278506 0.027906
Danish Krone 0.111644 0.111349 0.111114 0.111395
Hungarian Forint 0.0033127 0.00327299 0.00326194 0.00328255
Icelandic Krona 0.011469 0.0114758 0.0114921 0.0114729
Indian Rupee 0.0153686 0.0153189 0.0153746 0.0153455
Indonesian Rupiah 6.92743E-05 6.87751E-05 0.000068898 6.86778E-05
Iranian Rial 7.62492E-05 - 7.66015E-05 -
Israeli New Sheqel 0.148979 0.149092 0.1497 0.149606
Kuwaiti Dinar 2.36529 2.36709 2.37675 -
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.182972 0.183111 0.183858 0.183331
Maltese Lira 1.94167 1.941 1.93372 1.93934
Mauritian Rupee 0.0227871 - - 0.0227874
Mexican Peso 0.0634161 0.0637529 0.0639287 0.06351
Nepalese Rupee - 0.00945605 0.00949463 0.00943389
New Zealand Dollar 0.487195 0.48639 - 0.484835
Norwegian Krone 0.106479 0.106025 0.105912 0.106659
Omani Rial 1.79627 1.79763 1.80497 1.79956
Pakistan Rupee 0.0115637 - 0.0116197 0.0115849
Polish Zloty 0.212036 0.21171 0.212197 0.21342
Qatar Riyal 0.189743 0.189887 0.190662 0.19009
Saudi Arabian Riyal 0.184177 0.184317 0.185069 0.184514
Singapore Dollar 0.408774 0.408263 0.409083 0.408869
Slovenian Tolar 0.00346256 0.00347287 0.00345866 0.00346969
South African Rand 0.103938 0.103938 0.104677 0.104758
Sri Lanka Rupee 0.00678843 0.0068024 0.00682962 0.00681487
Swedish Krona 0.0878429 0.0865611 - 0.0878361
Swiss Franc 0.539119 0.53873 0.536246 0.537462
Thai Baht 0.0169252 0.0169057 - -
Trinidad & Tobago Dollar 0.110351 - 0.110987 0.110671
U.A.E. Dirham 0.188064 0.188207 0.188975 0.188408
Venezuelan Bolivar 0.000360623 0.000360897 0.000362369 0.000361283
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown. See SDR Valuation.
(2) The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(3) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.